RECORDS OF EMIGRANTS FROM ENGLAND AND SCOTLAND TO NORTH CAROLINA 1774-1775,
by Newsome (1934) reprint, 30 pp. $ 6.00
ABSTRACTS OF NORTH CAROLINA WILLS, COMPILED FROM ORIGINAL AND RECORDED WILLS
IN THE OFFICE OF THE SECRETARY OF STATE, by J.B. Grimes. Listed alpha. by name
of the testator, this work covers the years 1663-1760.Index, soft, 670 pp. Text
Reduced. $26.00
AN ABSTRACT OF NORTH CAROLINA WILLS FROM ABOUT 1760 TO ABOUT 1800, by F.A.
Olds (1925) repr. Supplementing Grimes' abstract of N.C, Wills 1663-1760. Soft,
330 pp. $25.00
NORTH & SOUTH CAROLINA MARRIAGE RECORDS, FROM THE EARLIEST COLONIAL DAYS
TO THE CIVIL WAR, by W. M. Clemens (1927). Marriages are listed alpha. Soft, 295
pp. Text Reduced. $12.00
HISTORY OF PERQUIMANS CO. by Winslow 1931, repr. Abstract of Deeds from 1681
through the Revolution, Petitions, Divisions & Marriages found in Perquimans
& Adjacent Cos. A brief summary of the settling of Perquimans, with the kind
& manner of settlers -- Two maps, One of the Old Order; One a present Day
Map, illus., more. Much Quaker material. Index,
hard. $44.00
NORTH CAROLINA MARRIAGE BONDS & CERTIFICATES by Frances Ingmire. Each
volume contains an alpha. listing of brides & grooms with marriage date.
Soft.
Ashe Co., 1819-1871, 70 pp. $13.50
Bertie Co., 1759-1866, 74 pp. $13.50
Brunswick Co., 1804-1867, 36 pp. $10.50
Burke Co., 1781-1868, 58 pp. $13.50
Cabarrus Co., 1793-1868, 164 pp. $20.00
Carteret Co., 1755-1868, 120 pp. $16.00
Caswell Co., 1778-1876, 220 pp. $23.50
Chatham Co., 1782-1867, 64 pp. $13.50
Chowan Co., 1742-1868, 114 pp. $16.00
Craven Co., 1780-1867, 258 pp. $28.50
Cumberland Co., 1803-1878, 214 pp. $23.50
Davidson Co., 1823-1868, 136 pp. $16.00
Davie Co., 1837-1868, 44 pp. $10.50
Duplin Co., 1755-1868, 62 pp. $13.50
Edgecomb Co., 1760-1868, 146 pp. $18.00
Franklin Co., 1789-1868, 122 pp. $16.00
Gates Co., 1782-1868, 136 pp. $18.00
Guilford Co., 1771-1868,
Vol. 1, A-F, 100 pp. $16.00
Vol. 2, G-N, 116 pp. $16.00
Vol. 3, O-Z, 120 pp. $16.00
Halifax Co., 1818-1867, 134 pp. $18.50
Johnston Co., 1767-1867, 154 pp. $18.50
Lincoln Co., 1783-1866, 145 pp. Males and 145
pp.
Females--Set Only $36.00
Macon Co., 1830-1868, 58 pp. $13.50
Madison Co., 1852-1858, 36 pp. $10.50
McDowell Co., 1797-1869, 34 pp. $10.50
Mecklenburg Co., 1788-1866, 180 pp. $18.50
Montgomery Co., 1844-1868, 26 pp. $10.50
Nash Co., 1783-1868, 86 pp. $13.50
New Hanover Co., 1779-1868, 72 pp. $13.50
Northampton Co., 1812-1867, 136 pp. $18.00
Onslow Co., 1764-1867, 66 pp. $13.50
Orange Co., 1782-1868,
Vol. 1, A-F, 112 pp. $16.00
Vol. 2, G-N, 116 pp. $16.00
Vol. 3, O-Z, 122 pp. $16.00
Pasquotank Co., 1776-1868, 50 pp. $13.50
Perquimans Co., 1758-1865, 86 pp. $13.50
Persons Co., 1792-1868, 136 pp. $16.00
Randolph Co., 1785-1868, 200 pp. $23.50
Richmond Co., 1783-1868, 26 pp. $10.50
Robeson Co., 1799-1868, 98 pp. $16.00
Rockingham Co., 1785-1868, 160 pp. $18.50
Rowan Co., 1754-1868,
Vol. 1, A-F, 112 pp, $16.00
Vol. 2, G-N, 116 pp. $16.00
Vol. 3, O-Z, 122 pp. $16.00
Rutherford Co., 1799-1867, 190 pp. $21.50
Stokes Co., 1783-1868, 116 pp. Males
& 116 pp. Females--Set Only $32.00
Surry Co., 1783-1868, 110 pp. Males
& 110 pp. Females--Set Only $32.00
Tyrell Co., 1761-1862, 96 pp. $16.00
Wake Co., 1781-1862,
Vol. 1, A-F, 94 pp.
Vol. 2, G-N, 120 pp.
Vol. 3, O-Z, 129 pp.-Set Only $32.00
Warren Co., 1780-1867, 162 pp. $18.50
Wilkes Co., 1779-1868, 202 pp. $23.50
Yadkin Co., 1851-1868, 52 pp. $13.50
BUNCOMBE CO.-- ABSTRACTED WILLS 1831 - 1873, by Ingmire. Includes name of
deceased, date will was written & probated, heirs, relationships &
wit-nesses. Soft, $12.50
CATAWABA CO.-- ABSTRACTED WILLS 1842-1870 by Frances Ingmire. Includes name
of deceased, date will was written & probated, heirs, relationships &
witnesses. Soft, $12.50
LINCOLN CO.--ABSTRACTED WILLS 1824-1838, by Ingmire. Includes same info. as
above. Soft. $15.50